<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontier Heart Forum | william | Activity</title>
	<link>https://frontierheartforum.com/members/wjserrahngmail-com/activity/</link>
	<atom:link href="https://frontierheartforum.com/members/wjserrahngmail-com/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for william.</description>
	<lastBuildDate>Mon, 06 Apr 2026 20:16:55 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=8.0.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">5d83d96989b18785212550eab8b58299</guid>
				<title>I've been using the Frontier X2 for a few weeks now.  Not really interested in the workout statistics at 76yo with a lot of heart damage and diastolic dysfunction.  I have a certain level of PVCs and want to track them for sleeping, walking, working, etc.  The X2 is very good at identifying arrythmias and the stress level seems to monitor the S-T segment accurately for heart strain. I look at the percent of abnormal 20 second segments and multiply that by an algorithm to estimate the segments with more than 1 abnormal sinus rhythm and factor in the heart rate to get the ASR's per minute and percentage.  I can run down the ECG tape quickly and see what's going on in that session. I can also see that there are changes to origin and timing depending on the activity, work, and stress level.  Nobody has ever caught this on an ECG before with me, but a few days ago I had 4 short VT runs.  My only issue is that it's hugely time consuming to delete the old ECG's and there is no bulk delete.  I don't need them and they slow things down and they clog up my phone and your servers, so can't we have a way to check mark and bulk delete them?</title>
				<link>https://frontierheartforum.com/home/p/22674/</link>
				<pubDate>Tue, 23 Dec 2025 22:39:43 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>I&#8217;ve been using the Frontier X2 for a few weeks now.  Not really interested in the workout statistics at 76yo with a lot of heart damage and diastolic dysfunction.  I have a certain level of PVCs and want to track them for sleeping, walking, working, etc.  The X2 is very good at identifying arrythmias and the stress level seems to monitor the S-T&hellip;<span class="activity-read-more" id="activity-read-more-22674"><a target="_blank" href="https://frontierheartforum.com/home/p/22674/" rel="nofollow ugc">Read More</a></span></p>
</div><div class="youzify-post-attachments"></div>]]></content:encoded>
				
									<slash:comments>5</slash:comments>
				
							</item>
		
	</channel>
</rss>