<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontier Heart Forum | kaari | Activity</title>
	<link>https://frontierheartforum.com/members/kaaricox82gmail-com/activity/</link>
	<atom:link href="https://frontierheartforum.com/members/kaaricox82gmail-com/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for kaari.</description>
	<lastBuildDate>Thu, 07 May 2026 17:26:15 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=8.0.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">2ee9ebe18ff96e00b013c3080fda2b9e</guid>
				<title>Not sure if this has been mentioned, but I just discovered that my X2 has a great new use. I've had the X2 for a year and a half and I'm loving it--I have exercise-induced Left Bundle Branch Block and my X2 has been invaluable in showing me (on the ECG) exactly when I get LBBB, which allows me modify my training and medication schedule effectively (I'm a 62 year old competitive speedskater, and yes, I have a cardiologist). I've been using my Garmin watch for measuring overnight Heart Rate Variability to watch for overreaching in my training, but AI suggested that using my X2 for 2 minutes in the morning right after waking up is a much more accurate measurement of HRV (wrist sensors are notoriously inaccurate in measuring HR). I've been doing this for a few weeks now, and it gives me a great "finger on the pulse" (pun intended) of how my recovery from workouts is going and whether I need an additional day off. X2 is such a great tool!</title>
				<link>https://frontierheartforum.com/home/p/22540/</link>
				<pubDate>Sat, 13 Dec 2025 16:29:26 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>Not sure if this has been mentioned, but I just discovered that my X2 has a great new use. I&#8217;ve had the X2 for a year and a half and I&#8217;m loving it&#8211;I have exercise-induced Left Bundle Branch Block and my X2 has been invaluable in showing me (on the ECG) exactly when I get LBBB, which allows me modify my training and medication schedule effectively&hellip;<span class="activity-read-more" id="activity-read-more-22540"><a target="_blank" href="https://frontierheartforum.com/home/p/22540/" rel="nofollow ugc">Read More</a></span></p>
</div><div class="youzify-post-attachments"></div>]]></content:encoded>
				
									<slash:comments>3</slash:comments>
				
							</item>
		
	</channel>
</rss>