<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontier Heart Forum | Elise | Activity</title>
	<link>https://frontierheartforum.com/members/eracine2014gmail-com/activity/</link>
	<atom:link href="https://frontierheartforum.com/members/eracine2014gmail-com/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Elise.</description>
	<lastBuildDate>Fri, 26 Jun 2026 15:12:14 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=8.0.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">ba208f70ef9b57086ee3a89114d477c3</guid>
				<title>I’m curious what’s consider “other rhythm” on the ECG? My resting heart rate is quite low (40-50s) and I tend to get 5-60% of my time classified as “other rhythm” depending on the time of day and activities (working, resting, sleeping). It’s higher during sleeping so I was wondering if the other rhythm that was getting picked up was actually bradycardia due to the low heart rate (and if this has happened to others), or if this was all ie the high percentage of “other rhythms” something for concern that I should investigate further? Thank you!</title>
				<link>https://frontierheartforum.com/home/p/11877/</link>
				<pubDate>Thu, 20 Jul 2023 17:22:11 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>I’m curious what’s consider “other rhythm” on the ECG? My resting heart rate is quite low (40-50s) and I tend to get 5-60% of my time classified as “other rhythm” depending on the time of day and activities (working, resting, sleeping). It’s higher during sleeping so I was wondering if the other rhythm that was getting picked up was actually brad&hellip;<span class="activity-read-more" id="activity-read-more-11877"><a target="_blank" href="https://frontierheartforum.com/home/p/11877/" rel="nofollow ugc">Read More</a></span></p>
</div><div class="youzify-post-attachments"></div>]]></content:encoded>
				
									<slash:comments>1</slash:comments>
				
							</item>
		
	</channel>
</rss>