<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Frontier Heart Forum | Al | Activity</title>
	<link>https://frontierheartforum.com/members/allenduyckgmail-com/activity/</link>
	<atom:link href="https://frontierheartforum.com/members/allenduyckgmail-com/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Al.</description>
	<lastBuildDate>Fri, 08 May 2026 17:48:43 +0000</lastBuildDate>
	<generator>https://buddypress.org/?v=8.0.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">f367dd0e6dbc55a984daa7f347fd2e4c</guid>
				<title>A month ago I had a NSTEMI.  Underwent stent placement the next day, then sent home for cardiac rehab, have had 5 sessions.  I use my FX2 to monitor exercise outside of cardiac rehab.  In cardiac rehab, I get a few pvc’s when either getting ready to exercise or at low intensity exercise.  These clear up once I start getting my heart rate up.  In my X2 monitored work outs my heart strain score improves as my heart rate increases.  Seems to validate the heart strain score.   Also my other rhythm percentage decreases the harder I work.</title>
				<link>https://frontierheartforum.com/home/p/16609/</link>
				<pubDate>Thu, 08 Aug 2024 12:01:02 +0000</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>A month ago I had a NSTEMI.  Underwent stent placement the next day, then sent home for cardiac rehab, have had 5 sessions.  I use my FX2 to monitor exercise outside of cardiac rehab.  In cardiac rehab, I get a few pvc’s when either getting ready to exercise or at low intensity exercise.  These clear up once I start getting my heart rate up.  In m&hellip;<span class="activity-read-more" id="activity-read-more-16609"><a target="_blank" href="https://frontierheartforum.com/home/p/16609/" rel="nofollow ugc">Read More</a></span></p>
</div><div class="youzify-post-attachments"></div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>